Mild Steel Welding Electrodes and Stainless Steel Electrodes are essential consumables used in welding applications across industries such as construction, fabrication, automotive, shipbuilding, and heavy engineering. These electrodes are designed to deliver strong weld joints, smooth arc stability, and excellent deposition efficiency.
Mild steel welding electrodes are commonly used for general fabrication and structural welding, offering good penetration and mechanical strength. Stainless steel electrodes are used where corrosion resistance, strength, and durability are critical, especially in chemical plants, food processing units, and marine applications. These electrodes are suitable for various welding positions and provide clean weld finishes with minimal spatter.
Get Latest Price
| Grade | 308L |
| Material | Stainless Steel |
| Diameter | 3.15 mm |
| Rod Type | TIG Rod |
| Coating type | Rutile |
| Size | 3.15 mm x 350 mm |
| Weight | 10 kg |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Length | 350 MM |
| Operating Current | AC/DC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Get Latest Price
| Electrode Type | Stainless Steel |
| Material | Stainless Steel |
| AWS Grade | E308L |
| Diameter | 2.5mm |
| Size | 2.5 mm X 350 mm |
| Weight | 10 kgs |
| Coating type | Rutile |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Length | 350mm |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Minimum order quantity: 10 Kg
Get Latest Price
| Electrode Type | Stainless Steel |
| Length | 350 mm |
| AWS Grade | E316L |
| Diameter | 2.5 mm |
| Material | Stainless Steel |
| Dia | 2.5 mm |
| Size | 2.5 mm X 350 mm |
| Brand | Superon |
| Packaging Type | Box |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Coating type | Rutile |
| Certification | ISI |
| Welding current range | 90 A |
| Country of origin | Made in India |
| Operating Current | AC/DC |
Minimum order quantity: 10 Kg
Get Latest Price
| Electrode Type | Stainless Steel |
| Material | Stainless Steel |
| AWS Grade | E316L |
| Diameter | 3.15MM |
| Size | 3.15 mm x 350 mm |
| Weight | 10 KG |
| Coating type | Rutile |
| Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
| Length | 350MM |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Minimum order quantity: 10 Kg
Get Latest Price
| Grade | 309L |
| Material | Stainless Steel |
| Rod Type | TIG Rod |
| Diameter | 4.0 mm |
| Brand | Superon |
| Coating type | Rutile |
| Size | 4 mm x 350 mm |
| Weight | 10 kgs |
| Application/Usage | Automotive, Construction, Fabrication, Manufacturing |
| Length | 350 mm |
| Operating Current | AC/DC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Get Latest Price
| Electrode Type | Stainless Steel |
| Material | Stainless Steel |
| AWS Grade | E309L |
| Diameter | 2.5mm |
| Size | 2.5 mm X 350 mm |
| Weight | 10 kgs |
| Coating type | Rutile |
| Application/Usage | Fabrication, Automotive, Manufacturing, Construction |
| Length | 350mm |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Minimum order quantity: 10 Kg
Get Latest Price
| Electrode Type | Stainless Steel |
| Material | Stainless Steel |
| Diameter | 3.15mm |
| AWS Grade | E309L |
| Size | 3.15 mm x 350 mm |
| Weight | 10 kgs |
| Application/Usage | Automotive, Fabrication, Construction, Manufacturing |
| Coating type | Rutile |
| Length | 350mm |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Minimum order quantity: 10 Kg
Get Latest Price
| AWS Grade | E6013 |
| Size | 4 mm x 450 mm |
| Diameter | 4 mm |
| Tensile Strength | 480 MPa |
| Material | Mild Steel |
| Model Number | 6013 |
| Certification | CE |
| Operating Current | AC/DC |
| Coating type | Rutile |
| CVN impact strength | 60J at 0 deg c |
| Application/Usage | Construction, Manufacturing, Fabrication |
| Yield Strength | 420 N/mm2 |
| Welding current range | 180A |
| Electrode Length | 450 mm |
| Box Contain | 8 pkt |
| Electrode Dia | 4.0 mm |
| Pieces per pack | 60 |
| Country of origin | Made in India |
Minimum order quantity: 10 Box
Get Latest Price
| AWS Grade | E6013 |
| Electrode Type | Mild Steel |
| Size | 2.5 mm X 350 mm |
| Diameter | 2.5 mm |
| Tensile Strength | 480 MPa |
| Material | Mild Steel |
| Model Number | 6013 |
| Certification | CE |
| Operating Current | AC/DC |
| Coating type | Rutile |
| Application/Usage | Fabrication, Manufacturing, Construction |
| CVN impact strength | 60J at 0Deg C |
| Yield Strength | 420 Nm/m2 |
| Welding current range | 90 A |
| Electrode Length | 350 mm |
| Box Contain | 8 pkt |
| Electrode Dia | 2.5 mm |
| Pieces per pack | 125 pcs |
| Country of origin | Made in India |
Minimum order quantity: 10 Box
Get Latest Price
| Electrode Type | Mild Steel |
| AWS Grade | E6013 |
| Size | 3.15 mm x 350 mm |
| Diameter | 3.15 mm |
| Tensile Strength | 430 MPa |
| Material | Mild Steel |
| Model Number | 6013 |
| Operating Current | AC |
| Certification | CE |
| Coating type | Rutile |
| CVN impact strength | 60J AT 0 deg C |
| Application/Usage | Fabrication, Manufacturing, Construction |
| Yield Strength | 420 N/mm2 |
| Welding current range | 90 A |
| Electrode Length | 350mm |
| Box Contain | 8 pkt |
| Electrode Dia | 3.15 mm |
| Pieces per pack | 90 |
| Country of origin | Made in India |
Minimum order quantity: 10 Box
Get Latest Price
| AWS Grade | 6010 |
| Diameter | 3.15 mm |
| Material | Mild Steel |
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Welding current range | 120 A |
| Pieces per pack | 120 Pieces |
| Country of origin | Made in India |
| Electrode Type | Low Hydrogen |
| Operating Current | AC/DC |
| Coating type | Cellulosic |
Minimum order quantity: 1 Box
Ashfak Malek (CEO)
Shreeji Enterprise
307/5, G.I.D.C. Estate, Opp Telephone Exchange, Makarpura
Vadodara - 390014, Gujarat, India